BioSled A10 Specification
Description | |||||
Fingerprint (one finger) | IB DANNO FAP30 TFT PIV Certified | ||||
(Suprema FAP20, IB FAP45 : Optional) | |||||
Sensor : Light-emitting sensor (LES) TFT camera | |||||
Cortex A53 Quad core 1.4Ghz | |||||
Dual Iris Scanner | Sensor : 5MP B&W CMOS sensor | ||||
Range / Resolution : 320±40mm / Above 160 pixel/cm | |||||
Illumination / Image : IR LED / 2592 x 920 x 30 frame | |||||
Camera | 13MP auto focus with LED flash / controlled by Gen2wave SDK Optimized for photo and video shooting, facial recognition | ||||
Contact Smart Card Reader | Contact type smart card reader : ISO 7816 compliant | ||||
NFC | ISO 14443A/B part 1-4 Mifiare Classic. Optimized for e-Passport and eID card RFID chip reading. 1 SAM slot. | ||||
HID RFID Reader | HID OMNIKEY 13.56 MHz HF / 125 KHz LF RFID. HF Transmit Frequency 13.56 MHz +/- 50 ppm. Smart Card Technologies: ISO14443A/B ISO15693, FeliCa™ (IDm), CEPAS (CSN | ||||
MRZ (OCR) | ID1, ID2 and ID3 document type. ID cards, Passports, visas, Driver’s Licenses. ICAO 9303, ISO/IEC 7501-1, ISO 18013-3. | ||||
Barcode Scanner | High performance 1D/2D Imager | ||||
MSR | Reads magnetic cards complying with ISO7811/2-5 | ||||
Thermometer | High precision non-contact temperature measurements. Ideal distance is around 3cm (1.2inch). High accuracy of 0.5℃ (32.9°F) in a wide temperature range. Measurement resolution of 0.02℃ (32°F). | ||||
General Characteristics | |||||
Compatible Smartphones | All Android smartphones and Samsung Galaxy Tab. Galaxy Tab if fingerprint reader is not required. (Any android devices supported by Otterbox uniVERSE cases). | ||||
Battery | 6700mAH Li-Polymer | ||||
Dimensions | 80mm(W)x 230mm(L)x 45mm maximum thickness / 28mm(D) minimum thickness. 3.1 inch (W) x 9.0 inch (L) x 1.7inch / 1.1inch (D) | ||||
Weight | 430g (15 oz) All technologies included | ||||
Buttons | 3 buttons on the A10 sides. (2 programmable keys / One power key) | ||||
LED | 2 LED : charging / power status | ||||
Smartphone Connect | 3 buttons on the A10 sides. (2 programmable keys / One power key) | ||||
Smartphone Positioning | Otterbox uniVERSE case with slot and slide | ||||
Connection | USB Type C (female) for charger connection and for connecting to other equipment | ||||
Communication | C type USB host / client | ||||
Charging | High-speed charging : 5~12V, 1.5A (Smartphone & A10) Qualcomm Quick Charge 3.0 is supported. When the A10 is off, A10's battery support (charge) smartphones. Smartphones and A10 can be charged simultaneously | ||||
Description | |||||
Operating Temp | -20℃ ~ 60℃ (-4°F ~ 140°F) | ||||
Storage Temo. | -30℃ ~ 70℃ (-22°F ~ 158°F) | ||||
Humidity | Non-condensing, 93% | ||||
Drop & IP sealing | 1.5m (w/o smartphone) , IP64 (w/ cover to smartcard reader) | ||||
Supported Software | |||||
Smartphone OS | Android 9.0 or higher | ||||
Development Tools | Android studio, Eclipse | ||||
Development SDK | With Java SDK : Barcode scanner, MRZ, MSR, Fingerprint, Smart card, Iris, RFID, Temperature Measurement, Camera |
Reviews
There are no reviews yet.