- Rugged clip-on dual iris scanner
- Ensures optimal eye scanning distance
- Provides protection against unwanted light interference
- Ideal for outdoor ID registration
- Dimensions: 173mm x 85mm x 158mm
- Single (FAP30) and Dual (FAP45) fingerprint models available
Chameleon 6A
Ruggerdized Handheld Android Biometric Device
Base Device 1 | Base Device 2 | Base Device 3 | Base Device 4 | |
Screen Size | 6.56" | 6.8″ | 6.6″ | 6.1” |
Operating System | Android 13 | Android 13 | Android 13 | Android 13 Upgradeable to 14 |
Processor | Unisoc Octa-core 1.6GHz | Mediatek Helio Octa-core 2.2GHz |
Mediatek Dimensity Octa-core 2.2GHz |
Qualcomm Octa-core 3.36Ghz |
RAM | 4GB | 12GB | 24GB | 8GB |
ROM | 128GB | 256GB | 256GB | 128GB |
Front Camera | 5MP | 16MP | 32MP | 12MP |
Back Camera | 13MP | 64MP | 64MP | 50MP |
IR Camera | - | 20MP | 20MP | - |
Network | 4G | 4G | 5G | 5G |
TF Card Expansion | 1TB | 2TB | - | - |
Battery | 5150mAh | 8500mAh | 22000mAh | 3900mAh |
Chameleon 8A ID Force Buy Price | Download Technical Specifications Brochure | |
PRODUCT NAME | BUY PRICE USD | PRODUCT DESCRIPTION |
8A Base Body, Tablet, hard case | $505 | Body enclosure, Tablet (Android 8-Inch Screen, Android 12, Octa-Core 2.0 GHZ, IP68 Rugged Tablet, MIL-STD-810H Drop Proof, 4+64GB, T Flash Card up to 1TB, 16mp back camera, 8mp front camera, 5150mAh, Dual SIM) and hard case packaging |
8A Bespoke Body (for bespoke Tablet) with hard case | $667 | Bespoke body enclosure (Excludes Bespoke Tablet) and hard case packaging |
8A Bespoke Tablet | $2 | Please add tablet specifications |
8A Census | $390 | 8" Android 13 Tablet, FAP20, 4GB/64GB, Dual MicroSIM, 10,000 mAh Type C Fast Charging 18W, Rear 13 megapixel, front 5.0 megapixel / Auto-focus with LED flash |
8A Extra Configuration Dual Iris Goggles Visor Head 1 | $87 | Dual Iris add on Goggles Enclosure Adaptor (plastics only - does not include module) |
8A Extra Configuration Dual Iris Goggles Visor Head 2 | $244 | Dual Iris add on Goggles Enclosure Adaptor (plastics only - does not include module) |
8A Extra Configuration FAP50 | $1084 | FAP50 IB 5-0 4-4-2 fingerprint reader |
8A Extra Configuration FAP60 | $983 | FAP60 4-4-2 TFT fingerprint reader |
8A Extra Configuration: Contact Card Reader | $34 | Add-on Contact Card reader (built in) |
8A Extra Configuration: Dual Iris Module | $571 | Dual Iris Module (in-built) BO2121 |
8A Extra Configuration: FAP20 | $57 | FAP20 fingerprint reader |
8A Extra Configuration: FAP20 FTM | $165 | Miaxis FAP20 FTM Module |
8A Extra Configuration: FAP30 | $92 | FAP30 fingerprint reader |
8A Extra Configuration: FAP45 | $417 | FAP45 fingerprint reader |
8A Extra Configuration: Specialised Contactless RFID | $65 | Add-on Specialised Contactless RFID Reader (built in) |
8A Extra Configuration: TF card 1TB (Sandisk 1T) | $250 | Add-on Built in TF Card (built in) |
8A Extra Configuration: TF card 512GB (Sandisk 1T) | $100 | Add-on Built in TF Card (built in) |
8A Extra Configuration: UV Torch | $17 | Add-on UV Torch Light (built in) |
8A Head 1 for FAP20/FAP30/FAP45 | $211 | Head 1 |
8A Head 1 for FAP50 | $165 | Head 1 |
8A Head 2 for FAP60 or MRZ with FAP20/30/45/50/60 | $905 | Head 2 |
8A Identity Registration | $2324 | Laxton 8A, FAP50, Dual Iris |
8A MOSIP Registration | $3197 | Laxton 8A, FAP60, Dual Iris |
8A Traveller FAP50 | $1818 | Laxton 8A, FAP50, Specialised Contactless RFID Reader (built in) |
8A Traveller FAP60 | $2691 | Laxton 8A, FAP60, Specialised Contactless RFID Reader (built in) |
8A Voter Registration | $1752 | Laxton 8A, FAP50 |
No Videos Available
Price
Ruggerdized Handheld Android Biometric Device
Base Device 1 | Base Device 2 | Base Device 3 | Base Device 4 | |
Screen Size | 6.56" | 6.8″ | 6.6″ | 6.1” |
Operating System | Android 13 | Android 13 | Android 13 | Android 13 Upgradeable to 14 |
Processor | Unisoc Octa-core 1.6GHz | Mediatek Helio Octa-core 2.2GHz |
Mediatek Dimensity Octa-core 2.2GHz |
Qualcomm Octa-core 3.36Ghz |
RAM | 4GB | 12GB | 24GB | 8GB |
ROM | 128GB | 256GB | 256GB | 128GB |
Front Camera | 5MP | 16MP | 32MP | 12MP |
Back Camera | 13MP | 64MP | 64MP | 50MP |
IR Camera | - | 20MP | 20MP | - |
Network | 4G | 4G | 5G | 5G |
TF Card Expansion | 1TB | 2TB | - | - |
Battery | 5150mAh | 8500mAh | 22000mAh | 3900mAh |
Additional information
Product Group | 5 INCH |
---|---|
SUB Product | FINISHED PRODUCT |
Reviews
There are no reviews yet.