OS Support |
- Windows Desktop Editions 10, 11 - Linux Kernel 4.0 or newer (64-bit, ARMv8) - Ubuntu 18.04LTS or newer - Debian 10, 11, or newer - Android 10, 11, 12 or newer |
CPU | 2.0 GHz or higher ARM | 2.0 GHz or higher |
Memory | 1GB or higher |
Images & Capture | |
Sensor Type | LES ZTX |
Camera | TFT |
Resolution | 500 ppi |
Grayscale | 256 grayscale dynamic range |
Image Size | 2500 x 2500 pixels |
Supported Image Formats | RAW, JPEG2000, BMP, PNG, WSQ (FBI-approved) |
FBI / Image Certifications | Appendix F-Certified and Appendix P-Compliant, FAP 60 |
Speed/API Interface |
Min frame rate for flat capture > 6 fps Min frame rate for roll capture > 10 fps |
Quality Scoring | NFIQ v1 supported on all OSes and NFIQ2 for Windows |
Weight & Dimensions | |
Product Weight | 600 grams / 1.3 lbs (not including cable) |
Platen Size | 127.8 mm x 127.8 mm / 5.0” x 5.0” |
Sensing Area | 127.0 mm x 127.0 mm / 5.0” x 5.0” |
Scanner Assembly Dimensions | 161.0 mm x 160.9 mm x 20.3 mm / 6.3” x 6.3 x 0.8” |
Power & Connectors | |
Interface | USB 3.0 |
Connector Type | USB-C Port |
Power Source | USB Host |
USB Voltage Level | 4.4v to 5.25v; full scanning < 500mA, typical > 475mA |
Conformance & Certifications | |
USB Certification | USB-IF compatibility |
FCC/CE/UKCA Conformance | FCC Part 15 (per ANSI C63.4:2014) Class B, CE Emissions: EN 55032:2015 /A1:2020 Class B, EN, 55035:2017 /A11:2020 |
Air Discharge / Contact Discharge | In compliance with IEC 61000-4-2 |
Equipment Safety | IEC 62368-1 |
Hazardous Material | RoHS Directive 2011/65/EU with amendment 2017/2102 |
Vibration Test | IEC 60068-2-64 |
Compliance/Certifications |
-Fingerprint Template Output Formats .....ISO_19794_2_2005/2011, ISO_19794_4_2005/2011 .....ANSI_INCITS_378_2004/ANSI_INCITS_381_2004 - 500 PPI fingerprint capture supporting rolls and flats - ISO 9001:2015 - MOSIP Compliant |
Temperature & Humidity | |
Operating Temperature | -10°C ~ +55°C / 14°F ~ 131°F |
Humidity | 30~85% RH < 40°C / 104°F (Non-condensing) |
Storage Temperature | -40°C ~ +80°C / -40°F ~ 176°F |
Surface & Systems | |
Ingress Protection / Water / Dust | IP65 Sealed bezel to scanning surface |
Surface Durability | MIL-C-675c 4.5010, MIL-STD-810F |
Surface Protection | NBD Nano high-durability, anti-microbial coatin |
Cleaning & Sanitization | Cleaning Instruction |
Mean-time Between Failure (MTBF) |
Based on 200 enrollments per day - 10-print slaps (4-1-4-1), the Mannix MTBF is 16 years - 10-print slaps & Rolls. the Mannix MTBF is 5 years |