HID DigitalPersona 5300
DigitalPersona 5300 | |||
Dimension | 86mm L x 53mm W x 31mm H (+/-0.5mm) | ||
Scan Capture Area | 20.32 mm x 25.4 mm | ||
Live Finger Detection (LFD) | Configurable using the Digital Persona Biometric Software Developer Kit (SDK) | ||
Image Mode | Uncompressed Image Mode (raw) WSQ Compressed | ||
Pixel Resolution | 500 dpi | ||
Power Supply Voltage | 5.0V ±5% | ||
Power Supply Current -Scanning | < 150 mA (Typical) | ||
Power Supply Current - Idle Mode | < 40 mA (Typical) | ||
Power Supply Current -Suspend Mode | < 0.5 mA (Maximum) | ||
Temperature, Operating | -10° - 55° C | ||
Humidity, Operating | 0% - 90% non-condensing | ||
Temperature, Storage | -20° - 55° C | ||
Humidity, Storage | 0% - 90% non-condensing | ||
Scan Data | 8-bit grayscale (256 gray levels) | ||
Top Surface | IP64-rated seal between top case and glass surface* | ||
Interface | USB 2.0 High Speed | ||
Weight | 245 grams | ||
Standards Compliance | FIPS 201 PIV, Mobile ID FAP 30, RoHS, UL, USB, WEEE, FCC, CE | ||
ESD | IEC61000-4-2 Level 3 | ||
Data subject to change without notice. *IP64 rating is for the seal between the top case and the glass imaging window. Devices containing the embedded module must seal the module top case to their chassis or housing to extend the IP64 protection to the device. **This reader/module uses Microsoft’s Windows native USB Video Class Driver. HID does not provide a separate WHQL driver. |