RB50 Specification
Basic parameters | |||||
Dimension | 220 x 87 x 44mm | ||||
Weight | 650g | ||||
Device Color | Black | ||||
LCD | 5 inch IPS 16:10, 720x1280 | ||||
Touch Panel | 5 point G+FF capacitive touch screen | ||||
Camera | Front 5.0MP Rear 8.0MP (Optional Rear 13.0MP) | ||||
I/O | USB 2.0 Type- A x 1 | USB Type-C (support OTG) x 1 | SIM Card x 2, TF Card x 1 | Φ3.5mm DC jack x 1 | |
Φ3.5mm standard earphone jack x 1 | IC card Reader x 1 (Optional), PSAM Card x 2 (Optional) | ||||
Power | AC100V ~ 240V, 50Hz/60Hz, Output DC 12V/1.5A | ||||
Data Collection | |||||
NFC | Built-in - works with all major ISO14443A/B, FeliCa cards and is compatible with NFC ISO18092. P2P to work with mobile devices and tags | ||||
Barcode Scanner | Laser 1D and 2D barcode scanner with proprietary CMOS sensor and global shutter. Resolution of 844 x 640 pixels with decode capability high performance scan rate of 100 scans per second | ||||
Fingerprint Scanner Options | FAP20 - Suprema BM-Slim2 | FAP30 - Suprema BM-Slim3 | FAP30 - Futronic FS81 | FAP45 - IB Columbo | |
Optical FAP20/30 Fingerprint Sensor, FBI PIV/FIPS201, Mobile ID FAP20/30/45 Certified, 500 PPI Resolution, Live Fingerprint Detection. | |||||
IC Card Reader | Supports ISO7816, e-Passport and e-ID document reading and ID card reading are available. | ||||
PSAM Card | YES (Optional) | ||||
Dual Iris Scanner | YES (Optional) | ||||
Face Recognition | YES (Optional) | ||||
Performance parameters | |||||
CPU | MTK6761 (Quad-Core ARM Cortex-A53 2.0GHz) | ||||
Operating System | Android 10 Passed Google certificated (GMS) | ||||
Memory | 2GB+16GB; 3GB+32GB or 64GB (Optional) | ||||
Extended Memory | T-flash Card (256GB extended Memory) | ||||
FOTA | YES (Firmware Over-The-Air) | ||||
Battery | |||||
Capacity | 3.7V/5000mAh (Option to upgrade to 10000mAh) | ||||
Type | Built in polymer lithium ion battery | ||||
Endurance | 14hrs ( 50% volume sounds, 50% brightness, 1080P HD video display by default ) | ||||
Communication | |||||
WiFi | WiFi 802.11 b/g/n/ac | ||||
Bluetooth | BT4.1 | ||||
3G/4G | CMCC 4M: LTE B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 | ||||
GNSS | Built-in Glonass, Beidou, GPS (Two out of three) | ||||
Environment | |||||
Operating Temperature | -20 °C ~ 55 °C | ||||
Storage Temperature | -30 °C ~ 70 °C | ||||
Humidity | 95% Non-Condensing | ||||
Rugged Feature | IP54 certified, CE certified | ||||
Drop Height | 1.22m | ||||
Reviews
There are no reviews yet.